#102 200m IM
Official results
Published placings for the selected race group.
4 groups
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Barnaby REES | 12 | Co Peterboro | 2:23.64 | Official |
| 2. | Isaac BLEWETT | 12 | Co Peterboro | 2:25.85 | Official |
| 3. | James CLARKE | 12 | Co Ely | 2:22.79 | Official |
| 4. | Alfie MCCLURE | 12 | March | 2:23.45 | Official |
| 5. | Noah STATON | 12 | March | 2:28.02 | Official |
| 6. | Thashan HARIHARASUDHAN | 11 | Huntingdon | 2:31.21 | Official |
| 7. | Wilson BREWER | 11 | March | 2:36.71 | Official |
| 8. | Bentley ANTHONY | 12 | March | 2:40.42 | Official |
| 9. | Kai DHAMARI | 11 | Co Ely | 2:42.72 | Official |
| 10. | George PRATT | 11 | Co Peterboro | 2:45.63 | Official |
| 11. | Nathaniel MATUSZEK | 11 | Co Peterboro | 2:53.39 | Official |
| 12. | Joshua SPALDING-GREEN | 11 | March | 3:05.13 | Official |
| -- | Dylan LUSCOMBE | 11 | Co Ely | DQ | DQ |
| -- | Vincent BALAZS | 11 | Co Peterboro | DQ | DQ |
| -- | William CLAY | 11 | Co Ely | DQ | DQ |
Start lists
Heat-by-heat lane assignments for this event.
6 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | David SPALDING-GREEN | 9 | March | 4:40.12 |
| 3 | 3 | Thomas JARDINE | 10 | Huntingdon | 4:30.00 |
| 4 | 2 | Joshua SPALDING-GREEN | 11 | March | 4:30.12 |