Meet board
Richmond Dales - April Fool Meet 2026
Competition board snapshot
Club medal position across the current published meet.
12 clubs
| Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| RichmondDale | 53 | 45 | 38 | 136 |
| Co Sund'land | 32 | 21 | 24 | 77 |
| Tadcaster | 28 | 28 | 22 | 78 |
| Altrincham | 26 | 23 | 30 | 79 |
| Harrogate | 24 | 29 | 13 | 66 |
| Thirsk WH | 24 | 16 | 15 | 55 |
| Derwent&Gate | 23 | 24 | 26 | 73 |
| Carlisle Aq | 17 | 18 | 11 | 46 |
| Eston | 15 | 10 | 12 | 37 |
| Ramsbottom | 11 | 13 | 12 | 36 |
| Blackburn | 3 | 0 | 0 | 3 |
| Peterlee | 2 | 5 | 8 | 15 |
Open next
Continue through swimmers, insights, winners, or official standings.
Swimmer leaders
Leading medal contributors in this meet.
10 swimmers
Reuben DOREY
Carlisle Aq • 9 gold
9 medals
Tyler CLARK
RichmondDale • 8 gold
14 medals
Hermione PRICE
Thirsk WH • 7 gold
9 medals
Austin FORSTER
Co Sund'land • 6 gold
8 medals
Amia STONEHOUSE
Co Sund'land • 6 gold
7 medals
Aidan MORAN
Co Sund'land • 6 gold
7 medals
Lexi WILLIAMS
Tadcaster • 6 gold
6 medals
Mateo ROBAYNA
Harrogate • 5 gold
8 medals