#105 50m Freestyle
Official results
Published placings for the selected race group.
7 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs/Over Age Group
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Lucas WILLIS-CULPITT | 13 | Leic Sharks | 29.28 | Official |
| 2. | Riley BURNS | 13 | Sherwood | 29.36 | Official |
| 3. | Oscar HARKNESS | 13 | Matlock | 29.88 | Official |
| 4. | Tymofii ZBYSHKO | 13 | Satellite | 30.16 | Official |
| 5. | Wiggy HARRIS | 13 | Matlock | 30.73 | Official |
| 6. | George ALLEN | 13 | Satellite | 31.30 | Official |
| 7. | Peeyansh SHARMA | 13 | Sherwood | 33.45 | Official |
| 8. | Daniel MASON | 13 | Sherwood | 33.64 | Official |
| 9. | Benjamin MARTIN | 13 | CarltonForum | 33.74 | Official |
| 10. | Luca CAWAR | 13 | Sherwood | 34.02 | Official |
| 11. | Shrey SAHU BHANSALI | 13 | NottNorthern | 34.78 | Official |
| 12. | Kaiden RICHARDSON | 13 | Sherwood | 37.14 | Official |
| 13. | Ishaan DIMRI | 13 | NottNorthern | 39.29 | Official |
| 14. | Denis DAJA | 13 | NottNorthern | 41.99 | Official |
Start lists
Heat-by-heat lane assignments for this event.
12 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 1 | 1 | Ellis GREATOREX | 11 | Matlock | 58.02 |
| 2 | 3 | Oscar RIVETT | 10 | Matlock | 53.83 |
| 3 | 5 | J BREMPONG-KARIKARI | 11 | Radford | 52.20 |
| 4 | 7 | Omer ATAY | 11 | NottNorthern | 49.28 |
| 5 | 6 | Cooper WILLIAMS | 12 | NottNorthern | 50.00 |
| 6 | 4 | Keertan JHAVERI | 10 | NottNorthern | 53.15 |
| 7 | 2 | S DINGWALL-ELLIOTT | 9 | Radford | 55.00 |