#106 50m Freestyle
Official results
Published placings for the selected race group.
9 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs Age Group
16 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | P STEPHENSON-MANGAN | 17 | Eston | 25.25 | Official |
| 2. | Thomas GIBBINS | 16 | Tadcaster | 26.41 | Official |
| 3. | Oliver MAYGER | 18 | Thirsk WH | 27.38 | Official |
| 4. | Jacob HAIG | 16 | Harrogate | 27.40 | Official |
| 5. | Now PARRY | 16 | Caernarfon | 27.63 | Official |
| 6. | Toby HOLLAND | 16 | Altrincham | 28.17 | Official |
| 7. | Joshua COOPER | 17 | Tadcaster | 28.45 | Official |
| 8. | Lewis TAYLOR | 18 | Eston | 28.64 | Official |
| 9. | Reuben RAGSDALE-MILLER | 16 | Harrogate | 28.89 | Official |
| 10. | Will ATKINSON | 17 | RichmondDale | 30.52 | Official |
| 11. | Thomas DAVIES | 16 | RichmondDale | 34.78 | Official |
| 12. | William BROWNING | 23 | Tadcaster | 35.39 | Official |
| 13. | Daniel DALEY | 30 | Co Manch Aq | 37.79 | Official |
| 14. | George STUBBS | 23 | Tadcaster | 39.31 | Official |
| 15. | Mark BODDEN-SNELLING | 30 | RichmondDale | 39.75 | Official |
| 16. | Thomas RADDINGS | 27 | Co Wakefield | 40.37 | Official |
Start lists
Heat-by-heat lane assignments for this event.
10 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 1 | 2 | Theodore RILEY | 10 | RichmondDale | 56.40 |
| 2 | 4 | George DAVIES | 10 | RichmondDale | 47.60 |
| 3 | 6 | Rio TUFFLEY | 11 | Altrincham | 44.90 |
| 4 | 8 | Thomas TUNSTALL | 11 | Teesdale TS | 44.40 |
| 5 | 7 | Theodore MURRAY | 9 | Altrincham | 44.80 |
| 6 | 5 | Jack WAIKARI | 15 | RichmondDale | 45.40 |
| 7 | 3 | Thomas DODD | 10 | RichmondDale | 51.03 |
| 8 | 1 | Nikita DRAPAK | 9 | RichmondDale | 57.50 |