#107 50m Freestyle
Official results
Published placings for the selected race group.
4 groups
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Florence TAYLOR | 12 | St Ives | 33.39 | Official |
| 2. | Kara EVANS | 12 | Huntingdon | 33.70 | Official |
| 3. | Eryn PASHLEY | 12 | Co Ely | 34.06 | Official |
| 4. | Olivia FOWLER | 12 | Co Peterboro | 34.42 | Official |
| 5. | Florence LAW | 11 | Co Ely | 34.47 | Official |
| 6. | Charlotte BURGE | 12 | Co Peterboro | 34.68 | Official |
| 7. | Isabelle CLASBY | 11 | Co Ely | 34.91 | Official |
| 8. | Eden DAVIES | 11 | March | 35.24 | Official |
| 9. | Isabella PLATT | 11 | Huntingdon | 35.34 | Official |
| 10. | Ella BLOODWORTH | 12 | Co Peterboro | 35.35 | Official |
| 11. | River JOHNSON | 12 | March | 35.78 | Official |
| 12. | Isabella BEARDMORE | 12 | Co Ely | 36.05 | Official |
| 13. | Emily DSOUZA | 11 | Co Ely | 36.41 | Official |
| 14. | Jessica SETCHELL | 11 | Co Peterboro | 37.63 | Official |
| 15. | Emily GERMAN | 12 | Huntingdon | 38.15 | Official |
| 16. | Hollie SMITH | 11 | Co Peterboro | 38.41 | Official |
| 17. | Jessica BAILEY | 11 | Co Peterboro | 39.38 | Official |
| 18. | Bronwen GRISDALE | 12 | Huntingdon | 39.49 | Official |
| 19. | Olivia BUSBY | 11 | March | 40.32 | Official |
| 20. | Emily DAYBELL | 11 | Co Ely | 40.47 | Official |
| 21. | Chloe MILLS | 12 | March | 40.65 | Official |
| 22. | Layla LATIMER | 12 | Co Ely | 40.88 | Official |
| 23. | Alice ROBINSON | 11 | Co Ely | 40.96 | Official |
| 24. | Maggie MCLELLAN | 12 | Huntingdon | 41.12 | Official |
| 25. | Isabelle BAKER | 12 | March | 41.42 | Official |
| 26. | Rodaina ALY EID | 11 | Co Peterboro | 41.58 | Official |
| 27. | Savannah MCGREGOR | 12 | Co Peterboro | 41.73 | Official |
| 28. | Charlotte MURRAY | 12 | Huntingdon | 42.15 | Official |
| 29. | Darcy MAWBY | 11 | March | 42.35 | Official |
| 30. | Olivia REIMS | 12 | March | 45.60 | Official |
| 31. | Sophie BRAY | 11 | Huntingdon | 45.80 | Official |
| 32. | Emily PAGE | 11 | Co Peterboro | 46.91 | Official |
Start lists
Heat-by-heat lane assignments for this event.
14 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 2 | Amelia INGHAM | 10 | Co Peterboro | 56.24 |
| 3 | 4 | Amaya LARHAM | 10 | March | 52.18 |
| 4 | 3 | Lois SILVEY | 10 | Huntingdon | 55.31 |
| 5 | 1 | Talia ALY EID | 9 | Co Peterboro | 1:04.43 |