#107 50m Freestyle
Official results
Published placings for the selected race group.
8 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Sebi ALLMENDINGER | 10 | Co Manch Aq | 35.52 | Official |
| 2. | Caleb KNELLER | 10 | RichmondDale | 36.57 | Official |
| 3. | Finlay HALLIDAY | 10 | Northall'ton | 36.87 | Official |
| 4. | Hugo MCHALE | 10 | Altrincham | 38.14 | Official |
| 5. | William DUNNING | 10 | Hartlepool | 38.18 | Official |
| 6. | Finley DIXON | 10 | Morpeth | 38.27 | Official |
| 7. | Oliver DARLINGTON | 10 | Harrogate | 40.94 | Official |
| 8. | William HOSKINS | 10 | Altrincham | 40.97 | Official |
| 9. | William SMITH | 10 | Altrincham | 42.95 | Official |
| 10. | Sebastian GARRETT | 10 | Loftus Dol | 44.38 | Official |
| 11. | George DAVIES | 10 | RichmondDale | 44.94 | Official |
| 12. | Nikita DRAPAK | 10 | RichmondDale | 45.90 | Official |
| 13. | Idris PATEL | 10 | Altrincham | 46.94 | Official |
| 14. | Toby BAILEY | 10 | Northall'ton | 47.61 | Official |
| 15. | Thomas DODD | 10 | RichmondDale | 48.44 | Official |
| 16. | Theodore RILEY | 10 | RichmondDale | 52.37 | Official |
Start lists
Heat-by-heat lane assignments for this event.
11 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Glenn FIELDEN | 34 | Halifax | 1:02.60 |
| 3 | 3 | Alexander HARLAND | 9 | Loftus Dol | 53.10 |
| 4 | 5 | Theodore RILEY | 10 | RichmondDale | 51.53 |
| 5 | 4 | Idris PATEL | 10 | Altrincham | 52.40 |
| 6 | 2 | Tom TYRELL | 11 | RichmondDale | 55.00 |