#107 50m Freestyle
Official results
Published placings for the selected race group.
8 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Robson HART | 13 | Harrogate | 27.19 | Official |
| 2. | Ian MAK | 13 | Altrincham | 30.18 | Official |
| 3. | Brett SUMMERS | 13 | Thirsk WH | 32.00 | Official |
| 4. | Rigoberto NAVARRO | 13 | Harrogate | 32.05 | Official |
| 5. | Tobias RAMSDEN | 13 | Co Bradford | 32.45 | Official |
| 6. | Tykhon BORSHCHENKO | 13 | RichmondDale | 32.68 | Official |
| 7. | Felix WOODWARD | 13 | Co Bradford | 33.57 | Official |
| 8. | Angus MUNNOCH | 13 | Morpeth | 33.93 | Official |
| 9. | Jude SMITH | 13 | Lincoln Vulc | 33.95 | Official |
| 10. | Sebastian KONFORTOV | 13 | Thirsk WH | 35.79 | Official |
| 11. | Rory MACKFALL | 13 | Lincoln Vulc | 36.72 | Official |
Start lists
Heat-by-heat lane assignments for this event.
11 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Glenn FIELDEN | 34 | Halifax | 1:02.60 |
| 3 | 3 | Alexander HARLAND | 9 | Loftus Dol | 53.10 |
| 4 | 5 | Theodore RILEY | 10 | RichmondDale | 51.53 |
| 5 | 4 | Idris PATEL | 10 | Altrincham | 52.40 |
| 6 | 2 | Tom TYRELL | 11 | RichmondDale | 55.00 |