#107 50m Freestyle
Official results
Published placings for the selected race group.
8 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Max WALKER | 18 | Thirsk WH | 25.00 | Official |
| 2. | Joshua CROZIER | 17 | RichmondDale | 25.41 | Official |
| 3. | Marcu GHETU | 18 | Harrogate | 25.73 | Official |
| 4. | Toby RYDER | 16 | Thirsk WH | 26.30 | Official |
| 5. | Tymofii BORSHCHENKO | 17 | RichmondDale | 26.39 | Official |
| 6. | Robbie DUFF | 15 | Lincoln Vulc | 26.55 | Official |
| 7. | Jacob WHARTON | 19 | Northall'ton | 26.67 | Official |
| 8. | Dexter WOODWARD | 16 | Co Bradford | 26.94 | Official |
| 9. | Archie FRENCH | 16 | Lincoln Vulc | 27.10 | Official |
| 10. | James WILKIN | 18 | Thirsk WH | 27.21 | Official |
| 11. | Jacob HAIG | 16 | Harrogate | 27.28 | Official |
| 12. | Benjamin GLAISTER | 16 | RichmondDale | 28.00 | Official |
| 13. | Bevan INGLE | 15 | Harrogate | 28.14 | Official |
| 14. | Toby HOLLAND | 16 | Altrincham | 28.32 | Official |
| 15. | Jack HICKS | 16 | Lincoln Vulc | 28.42 | Official |
| 16. | Lucas WEATHERLY | 15 | Morpeth | 28.50 | Official |
| 17. | Zach CARNEY | 15 | Co Bradford | 28.58 | Official |
| 18. | Alex LEGGOTT | 16 | RichmondDale | 28.99 | Official |
| 19. | Leon MIROW | 18 | Loftus Dol | 29.34 | Official |
| 20. | Seb WARD | 17 | Halifax | 29.73 | Official |
| 21. | Rhys MOORE | 15 | Hartlepool | 30.14 | Official |
| 22. | Owen HARRINGTON | 15 | Loftus Dol | 30.60 | Official |
| 23. | Aaron BOOTH | 17 | Halifax | 31.07 | Official |
| 24. | Michael EASTWOOD | 15 | RichmondDale | 31.12 | Official |
| 25. | Ethan TWEED | 15 | Altrincham | 31.55 | Official |
| 26. | Daniel DALEY | 31 | Co Manch Aq | 36.43 | Official |
| 27. | Thomas RADDINGS | 28 | Co Wakefield | 40.93 | Official |
| 28. | Sidney ROSKILLY | 15 | RichmondDale | 42.86 | Official |
| 29. | Mark BODDEN-SNELLING | 30 | RichmondDale | 43.58 | Official |
| 30. | Jack WAIKARI | 16 | RichmondDale | 44.63 | Official |
| 31. | Glenn FIELDEN | 34 | Halifax | 1:11.39 | Official |
| -- | Jake VICARS | 30 | RichmondDale | Official | |
| -- | William TAYLOR | 15 | Thirsk WH | Official |
Start lists
Heat-by-heat lane assignments for this event.
11 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Glenn FIELDEN | 34 | Halifax | 1:02.60 |
| 3 | 3 | Alexander HARLAND | 9 | Loftus Dol | 53.10 |
| 4 | 5 | Theodore RILEY | 10 | RichmondDale | 51.53 |
| 5 | 4 | Idris PATEL | 10 | Altrincham | 52.40 |
| 6 | 2 | Tom TYRELL | 11 | RichmondDale | 55.00 |