#108 50m Butterfly
Official results
Published placings for the selected race group.
4 groups
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Alfie MCCLURE | 12 | March | 36.31 | Official |
| 2. | Barnaby REES | 12 | Co Peterboro | 37.41 | Official |
| 3. | Zachary WOODS | 12 | Co Ely | 39.08 | Official |
| 4. | Wilfred SOLE | 11 | Co Ely | 39.38 | Official |
| 5. | James CLARKE | 12 | Co Ely | 40.10 | Official |
| 6. | Isaac BLEWETT | 12 | Co Peterboro | 40.93 | Official |
| 7. | Wilson BREWER | 11 | March | 41.73 | Official |
| 8. | Vincent BALAZS | 11 | Co Peterboro | 42.51 | Official |
| 9. | Mason WILMER | 12 | March | 42.63 | Official |
| 10. | William CLAY | 11 | Co Ely | 43.77 | Official |
| 11. | Kai DHAMARI | 11 | Co Ely | 45.14 | Official |
| 12. | George PRATT | 11 | Co Peterboro | 47.45 | Official |
| 13. | Dylan LUSCOMBE | 11 | Co Ely | 48.05 | Official |
| 14. | Joshua WILKINSON | 12 | Huntingdon | 48.25 | Official |
| 15. | Nathaniel MATUSZEK | 11 | Co Peterboro | 52.79 | Official |
| 16. | Winter JOHNSON | 11 | March | 1:07.37 | Official |
| -- | Joshua SPALDING-GREEN | 11 | March | DQ | DQ |
Start lists
Heat-by-heat lane assignments for this event.
7 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Taylor ROWELL | 9 | March | 1:20.00 |
| 3 | 3 | Fane DHAMARI | 9 | Co Ely | 1:08.05 |
| 4 | 2 | David SPALDING-GREEN | 9 | March | 1:15.00 |