#108 50m Butterfly
Official results
Published placings for the selected race group.
4 groups
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Jacob URE | 13 | March | 30.56 | Official |
| 2. | Bertie TITHERIDGE | 14 | St Ives | 31.71 | Official |
| 3. | Robert BARANSKI | 14 | Co Peterboro | 34.40 | Official |
| 4. | Mason RILEY | 14 | March | 34.49 | Official |
| 5. | Toby TAYLOR | 13 | Co Ely | 35.08 | Official |
| 6. | Romeo PADABED GJECI | 14 | Co Peterboro | 36.93 | Official |
| 7. | Finley TERRY | 13 | St Ives | 38.66 | Official |
| 8. | Senuk SAMARAWEERA | 14 | Huntingdon | 38.92 | Official |
| 9. | Harry CROFT-TAYLOR | 13 | Co Peterboro | 40.53 | Official |
| 10. | Charlie DIXON | 14 | March | 41.82 | Official |
| 11. | Charlie FRICKLETON | 13 | March | 51.09 | Official |
| 12. | Zane STEWART | 13 | March | 53.11 | Official |
Start lists
Heat-by-heat lane assignments for this event.
7 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Taylor ROWELL | 9 | March | 1:20.00 |
| 3 | 3 | Fane DHAMARI | 9 | Co Ely | 1:08.05 |
| 4 | 2 | David SPALDING-GREEN | 9 | March | 1:15.00 |