#108 1500m Freestyle
Official results
Published placings for the selected race group.
8 groups
OPEN/MALE 13 Yrs Age Group
OPEN/MALE 14 Yrs Age Group
OPEN/MALE 16 Yrs/Over Age Group
OPEN/MALE Combined Result - Multi-Classification by AGB Para Swimming Points
FEMALE 12 Yrs Age Group
FEMALE 13 Yrs Age Group
FEMALE 14 Yrs Age Group
FEMALE 16 Yrs/Over Age Group
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Rosie BYRNE | 12 | Ramsbottom | 19:59.65 | Official |
| 2. | Amia STONEHOUSE | 12 | Co Sund'land | 20:17.79 | Official |
| 3. | Esmee GOWARD | 12 | Sherwood | 20:49.63 | Official |
| -- | 39.90 | 40.60 | 40.02 | 37.48 | Official |
| -- | 41.28 | 40.88 | 40.62 | 39.73 | Official |
| -- | 41.98 | 43.00 | 41.90 | 39.78 | Official |
| -- | 35.55 | 40.08 | 40.18 | 40.25 | Official |
| -- | 40.10 | 40.67 | 40.33 | 40.36 | Official |
| -- | 40.48 | 39.86 | 40.00 | 40.60 | Official |
| -- | 37.69 | 40.87 | 41.39 | 40.73 | Official |
| -- | 39.94 | 40.30 | 40.02 | 41.01 | Official |
| -- | 36.49 | 40.54 | 41.23 | 41.41 | Official |
| -- | 40.17 | 40.86 | 40.67 | 41.43 | Official |
| -- | 42.28 | 42.46 | 42.08 | 42.34 | Official |
| -- | 41.68 | 41.87 | 41.16 | 42.51 | Official |
Start lists
Heat-by-heat lane assignments for this event.
2 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 1 | 1 | Jake VICARS | 30 | RichmondDale | 28:00.00 |
| 2 | 3 | Scarlett STRATHIE | 20 | East Leeds | 22:30.00 |
| 3 | 5 | Jessica BELL | 14 | Peterlee | 22:00.20 |
| 4 | 7 | Evelyn SYKES | 14 | York City | 21:57.14 |
| 5 | 6 | Hettie BINKS | 13 | Thirsk WH | 21:59.90 |
| 6 | 4 | Thomas BLAND | 13 | Peterlee | 22:27.20 |
| 7 | 2 | Rebecca PEARSON | 34 | East Leeds | 22:30.00 |