#108 1500m Freestyle
Official results
Published placings for the selected race group.
8 groups
OPEN/MALE 13 Yrs Age Group
OPEN/MALE 14 Yrs Age Group
OPEN/MALE 16 Yrs/Over Age Group
OPEN/MALE Combined Result - Multi-Classification by AGB Para Swimming Points
FEMALE 12 Yrs Age Group
FEMALE 13 Yrs Age Group
FEMALE 14 Yrs Age Group
FEMALE 16 Yrs/Over Age Group
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Frankie CLARENCE | 14 | Derwent&Gate | 20:20.81 | Official |
| 2. | Evelyn SYKES | 14 | York City | 21:24.67 | Official |
| 3. | Jessica BELL | 14 | Peterlee | 21:55.50 | Official |
| -- | 40.72 | 40.37 | 40.20 | 38.81 | Official |
| -- | 14.85 | 2:13.81 | 15.42 | 40.32 | Official |
| -- | 40.96 | 41.27 | 40.87 | 40.82 | Official |
| -- | 41.49 | 41.47 | 41.13 | 41.27 | Official |
| -- | 36.06 | 40.06 | 40.69 | 41.79 | Official |
| -- | 43.37 | 43.62 | 42.83 | 41.83 | Official |
| -- | 35.62 | 40.86 | 42.14 | 43.19 | Official |
| -- | 43.12 | 43.10 | 42.86 | 43.97 | Official |
| -- | 43.55 | 43.75 | 43.95 | 44.06 | Official |
| -- | 37.41 | 42.29 | 43.56 | 44.19 | Official |
| -- | 15.61 | 2:12.39 | 16.36 | 2:12.51 | Official |
| -- | 45.38 | 45.26 | 44.36 | 2:14.08 | Official |
Start lists
Heat-by-heat lane assignments for this event.
2 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 1 | 1 | Jake VICARS | 30 | RichmondDale | 28:00.00 |
| 2 | 3 | Scarlett STRATHIE | 20 | East Leeds | 22:30.00 |
| 3 | 5 | Jessica BELL | 14 | Peterlee | 22:00.20 |
| 4 | 7 | Evelyn SYKES | 14 | York City | 21:57.14 |
| 5 | 6 | Hettie BINKS | 13 | Thirsk WH | 21:59.90 |
| 6 | 4 | Thomas BLAND | 13 | Peterlee | 22:27.20 |
| 7 | 2 | Rebecca PEARSON | 34 | East Leeds | 22:30.00 |