#108 1500m Freestyle
Official results
Published placings for the selected race group.
8 groups
OPEN/MALE 13 Yrs Age Group
OPEN/MALE 14 Yrs Age Group
OPEN/MALE 16 Yrs/Over Age Group
OPEN/MALE Combined Result - Multi-Classification by AGB Para Swimming Points
FEMALE 12 Yrs Age Group
FEMALE 13 Yrs Age Group
FEMALE 14 Yrs Age Group
FEMALE 16 Yrs/Over Age Group
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Emily INNS | 20 | Altrincham | 18:53.13 | Official |
| 2. | Scarlett STRATHIE | 20 | East Leeds | 22:05.67 | Official |
| 3. | Rebecca PEARSON | 34 | East Leeds | 22:25.46 | Official |
| -- | 37.95 | 38.37 | 37.84 | 36.20 | Official |
| -- | 30.82 | 34.43 | 36.51 | 37.38 | Official |
| -- | 39.00 | 39.38 | 39.75 | 38.85 | Official |
| -- | 37.75 | 37.94 | 38.13 | 39.21 | Official |
| -- | 45.48 | 45.14 | 44.72 | 42.14 | Official |
| -- | 46.21 | 46.21 | 45.56 | 42.51 | Official |
| -- | 37.06 | 40.84 | 41.77 | 44.59 | Official |
| -- | 45.62 | 45.17 | 44.53 | 44.66 | Official |
| -- | 45.31 | 44.51 | 44.36 | 45.22 | Official |
| -- | 36.40 | 41.77 | 43.37 | 45.39 | Official |
| -- | 45.06 | 45.72 | 45.12 | 45.52 | Official |
| -- | 45.50 | 46.60 | 45.57 | 45.89 | Official |
Start lists
Heat-by-heat lane assignments for this event.
2 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 1 | 1 | Jake VICARS | 30 | RichmondDale | 28:00.00 |
| 2 | 3 | Scarlett STRATHIE | 20 | East Leeds | 22:30.00 |
| 3 | 5 | Jessica BELL | 14 | Peterlee | 22:00.20 |
| 4 | 7 | Evelyn SYKES | 14 | York City | 21:57.14 |
| 5 | 6 | Hettie BINKS | 13 | Thirsk WH | 21:59.90 |
| 6 | 4 | Thomas BLAND | 13 | Peterlee | 22:27.20 |
| 7 | 2 | Rebecca PEARSON | 34 | East Leeds | 22:30.00 |