#108 1500m Freestyle
Official results
Published placings for the selected race group.
8 groups
OPEN/MALE 13 Yrs Age Group
OPEN/MALE 14 Yrs Age Group
OPEN/MALE 16 Yrs/Over Age Group
OPEN/MALE Combined Result - Multi-Classification by AGB Para Swimming Points
FEMALE 12 Yrs Age Group
FEMALE 13 Yrs Age Group
FEMALE 14 Yrs Age Group
FEMALE 16 Yrs/Over Age Group
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Tymofii BORSHCHENKO | 17 | RichmondDale | 17:56.60 | Official |
| 2. | Joshua CROZIER | 16 | RichmondDale | 18:10.59 | Official |
| 3. | Benjamin GLAISTER | 16 | RichmondDale | 19:39.45 | Official |
| 4. | Jake VICARS | 30 | RichmondDale | 27:10.23 | Official |
| -- | 37.18 | 36.99 | 37.11 | 35.29 | Official |
| -- | 37.44 | 37.36 | 37.07 | 35.33 | Official |
| -- | 30.13 | 33.98 | 34.42 | 35.74 | Official |
| -- | 30.41 | 34.58 | 34.17 | 36.03 | Official |
| -- | 35.58 | 36.15 | 35.92 | 36.88 | Official |
| -- | 36.09 | 36.44 | 36.00 | 36.96 | Official |
| -- | 38.03 | 37.93 | 37.40 | 36.99 | Official |
| -- | 40.86 | 39.35 | 41.57 | 37.10 | Official |
| -- | 36.80 | 36.01 | 37.13 | 37.71 | Official |
| -- | 38.62 | 37.86 | 39.96 | 38.67 | Official |
| -- | 32.72 | 30.67 | 47.00 | 39.92 | Official |
| -- | 41.59 | 40.94 | 40.19 | 40.83 | Official |
| -- | 57.08 | 56.43 | 55.32 | 51.04 | Official |
| -- | 41.33 | 48.35 | 51.17 | 53.67 | Official |
| -- | 54.08 | 55.56 | 52.55 | 56.88 | Official |
| -- | 55.93 | 58.44 | 56.16 | 57.72 | Official |
Start lists
Heat-by-heat lane assignments for this event.
2 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 1 | 1 | Jake VICARS | 30 | RichmondDale | 28:00.00 |
| 2 | 3 | Scarlett STRATHIE | 20 | East Leeds | 22:30.00 |
| 3 | 5 | Jessica BELL | 14 | Peterlee | 22:00.20 |
| 4 | 7 | Evelyn SYKES | 14 | York City | 21:57.14 |
| 5 | 6 | Hettie BINKS | 13 | Thirsk WH | 21:59.90 |
| 6 | 4 | Thomas BLAND | 13 | Peterlee | 22:27.20 |
| 7 | 2 | Rebecca PEARSON | 34 | East Leeds | 22:30.00 |