#108 50m Freestyle
Official results
Published placings for the selected race group.
8 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Amy BARKER | 12 | Lincoln Vulc | 31.58 | Official |
| 2. | Mikaela JANSEN | 12 | Altrincham | 32.61 | Official |
| 3. | Madeline BARKER | 12 | Harrogate | 32.81 | Official |
| 4. | Olivia STORR | 12 | Harrogate | 33.12 | Official |
| 5. | Emily BENNETT | 12 | Co Bradford | 33.43 | Official |
| 6. | Evelyn SPEER | 12 | Co Manch Aq | 33.59 | Official |
| 7. | Harriet PHELPS | 12 | Guisborough | 34.28 | Official |
| 8. | Francesca BARKER | 12 | Thirsk WH | 34.40 | Official |
| 9. | Heather BAILIE | 12 | Morpeth | 34.91 | Official |
| 10. | Arin ELVIDGE | 12 | Lincoln Vulc | 35.02 | Official |
| 11. | Emily BEADNALL | 12 | Guisborough | 35.34 | Official |
| 12. | Jasmine CHEETHAM | 12 | Lincoln Vulc | 35.68 | Official |
| 13. | Ava LEON-BURTON | 12 | Lincoln Vulc | 35.73 | Official |
| 14. | Lydia WALTON | 12 | Harrogate | 35.87 | Official |
| 15. | Thea WEATHERLY | 12 | Morpeth | 35.98 | Official |
| 16. | Eyla MIROW | 12 | Loftus Dol | 36.22 | Official |
| 17. | Olivia WARD | 12 | Altrincham | 37.29 | Official |
| 18. | Izzy CHOULES | 12 | Northall'ton | 38.13 | Official |
| 19. | Summer NICHOLSON | 12 | Northall'ton | 38.84 | Official |
| 20. | Laila BEDAIR | 12 | Altrincham | 40.08 | Official |
Start lists
Heat-by-heat lane assignments for this event.
15 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 2 | Quinn WALLACE | 9 | Lincoln Vulc | 1:00.00 |
| 3 | 4 | Molly BUSSEY | 10 | RichmondDale | 55.00 |
| 4 | 6 | Aria DINSDALE | 9 | RichmondDale | 52.30 |
| 5 | 5 | Sophia NEWTON | 15 | RichmondDale | 54.50 |
| 6 | 3 | Isabella HALL | 14 | RichmondDale | 56.36 |
| 7 | 1 | Evelynn HONE | 9 | Lincoln Vulc | 1:00.00 |