#111 50m Backstroke
Official results
Published placings for the selected race group.
8 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Oliver PHILLIPS | 11 | Co Bradford | 37.63 | Official |
| 2. | Elliott WILSON | 11 | Northall'ton | 42.47 | Official |
| 3. | Frederick NOCON | 11 | Morpeth | 42.54 | Official |
| 4. | Denzel BROWN | 11 | RichmondDale | 46.63 | Official |
| 5. | Rio TUFFLEY | 11 | Altrincham | 47.47 | Official |
| 6. | Leo FREER | 11 | Co Bradford | 47.57 | Official |
| 7. | William HARLAND | 11 | Loftus Dol | 47.72 | Official |
| 8. | Evan WOLMARANS | 11 | Co Bradford | 48.01 | Official |
| 9. | Nai Yin HO | 11 | Altrincham | 51.00 | Official |
| 10. | Tom TYRELL | 11 | RichmondDale | 1:13.41 | Official |
Start lists
Heat-by-heat lane assignments for this event.
9 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 3 | 1 | Tom TYRELL | 11 | RichmondDale | 1:13.37 |
| 4 | 3 | Alexander HARLAND | 9 | Loftus Dol | 1:04.30 |
| 5 | 2 | Glenn FIELDEN | 34 | Halifax | 1:11.00 |