#111 50m Backstroke
Official results
Published placings for the selected race group.
8 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Dexter HUYNH-GOH | 14 | Co Manch Aq | 33.10 | Official |
| 2. | Connor LAWSON | 14 | Morpeth | 35.01 | Official |
| 3. | Owen WILSON | 14 | Northall'ton | 35.29 | Official |
| 4. | Alexander REGAN | 14 | Altrincham | 35.90 | Official |
| 5. | Harrison RUDLAND | 14 | Morpeth | 36.07 | Official |
| 6. | Will MACKAY | 14 | Thirsk WH | 39.09 | Official |
| 7. | Felix LODGE | 14 | Altrincham | 39.11 | Official |
| 8. | Harri JAMES | 14 | Northall'ton | 39.24 | Official |
| 9. | Daniel POTTER | 14 | Teesdale TS | 41.91 | Official |
| 10. | Lewis BAILIE | 14 | Morpeth | 47.42 | Official |
Start lists
Heat-by-heat lane assignments for this event.
9 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 3 | 1 | Tom TYRELL | 11 | RichmondDale | 1:13.37 |
| 4 | 3 | Alexander HARLAND | 9 | Loftus Dol | 1:04.30 |
| 5 | 2 | Glenn FIELDEN | 34 | Halifax | 1:11.00 |