#111 50m Backstroke
Official results
Published placings for the selected race group.
8 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Marcu GHETU | 18 | Harrogate | 29.69 | Official |
| 2. | Toby RYDER | 16 | Thirsk WH | 30.16 | Official |
| 3. | Dexter WOODWARD | 16 | Co Bradford | 30.31 | Official |
| 4. | Robbie DUFF | 15 | Lincoln Vulc | 30.64 | Official |
| 5. | Joshua CROZIER | 17 | RichmondDale | 31.28 | Official |
| 6. | Jack HICKS | 16 | Lincoln Vulc | 31.61 | Official |
| 7. | James WILKIN | 18 | Thirsk WH | 31.62 | Official |
| 8. | Toby HOLLAND | 16 | Altrincham | 31.93 | Official |
| 9. | Alex LEGGOTT | 16 | RichmondDale | 32.59 | Official |
| 10. | Tymofii BORSHCHENKO | 17 | RichmondDale | 32.83 | Official |
| 11. | Bevan INGLE | 15 | Harrogate | 33.32 | Official |
| 12. | Jacob WHARTON | 19 | Northall'ton | 33.77 | Official |
| 13. | Jacob HAIG | 16 | Harrogate | 34.20 | Official |
| 14. | Leon MIROW | 18 | Loftus Dol | 35.35 | Official |
| 15. | Ethan TWEED | 15 | Altrincham | 35.55 | Official |
| 16. | Owen HARRINGTON | 15 | Loftus Dol | 37.47 | Official |
| 17. | Benjamin GLAISTER | 16 | RichmondDale | 38.62 | Official |
| 18. | Aaron BOOTH | 17 | Halifax | 40.67 | Official |
| 19. | Daniel DALEY | 31 | Co Manch Aq | 49.22 | Official |
| 20. | Jack WAIKARI | 16 | RichmondDale | 56.79 | Official |
| 21. | Sidney ROSKILLY | 15 | RichmondDale | 1:04.68 | Official |
| 22. | Glenn FIELDEN | 34 | Halifax | 1:14.65 | Official |
| -- | William TAYLOR | 15 | Thirsk WH | Official |
Start lists
Heat-by-heat lane assignments for this event.
9 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 3 | 1 | Tom TYRELL | 11 | RichmondDale | 1:13.37 |
| 4 | 3 | Alexander HARLAND | 9 | Loftus Dol | 1:04.30 |
| 5 | 2 | Glenn FIELDEN | 34 | Halifax | 1:11.00 |