#11 50m Breaststroke
Official results
Published placings for the selected race group.
4 groups
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Neave PINNER | 14 | Lichfield | 36.51 | Official |
| 2. | Eloise RATCLIFFE | 13 | Cheadle | 36.94 | Official |
| 3. | Emily EDWARDS | 13 | Repton | 36.99 | Official |
| 4. | Jemima TILLOTT | 14 | Crewe Flyers | 38.57 | Official |
| 5. | Martha MANSON | 13 | Repton | 38.61 | Official |
| 6. | T OCASIO - MILKINS | 13 | Repton | 38.85 | Official |
| 7. | Niamh ARMITT | 13 | Cheadle | 39.96 | Official |
| 8. | Lily-Anne MEGGS | 14 | Crewe Flyers | 40.12 | Official |
| 9. | Eva BAKER | 14 | Chase | 40.81 | Official |
| 10. | Isabelle PALING | 14 | Dove Valley | 41.13 | Official |
| 11. | Olivia GRAHAM | 14 | Repton | 41.25 | Official |
| 12. | Erin HOULSTON | 13 | Chase | 41.56 | Official |
| 12. | Evelyn SZABO | 13 | Repton | 41.56 | Official |
| 14. | Isabelle PARKS | 14 | Lichfield | 41.62 | Official |
| 15. | Tabitha PARTINGTON | 13 | Cheadle | 41.82 | Official |
| 16. | Natalie PETRICCA | 14 | Lichfield | 42.56 | Official |
| 17. | Hannah JUNOR | 13 | Repton | 43.02 | Official |
| 18. | Erica BOWEN | 13 | Repton | 43.15 | Official |
| 18. | Isabella ULLMER | 14 | Crewe Flyers | 43.15 | Official |
| 20. | Nyah WORTHINGTON | 14 | Repton | 43.17 | Official |
| 21. | Holly HARRISON | 13 | Cheadle | 43.96 | Official |
| 22. | Minnie SUMMERS | 13 | Lichfield | 44.03 | Official |
| 23. | Eliza RYDER | 13 | Lichfield | 44.62 | Official |
| 24. | Charlotte HICKMAN | 14 | Repton | 45.34 | Official |
| 25. | Isla MORAN | 13 | Repton | 46.55 | Official |
| 26. | Poppy SPERRYN | 13 | Lichfield | 46.91 | Official |
| 27. | Beth ROBERTS | 13 | Crewe Flyers | 47.24 | Official |
| 28. | Hannah GULLY | 14 | Dove Valley | 49.17 | Official |
| 29. | Claudia ESCUDERO-VEGA | 13 | Lichfield | 57.32 | Official |
Start lists
Heat-by-heat lane assignments for this event.
16 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 2 | Jemima WALTERS | 10 | Repton | 1:15.90 |
| 3 | 4 | Caleigh CROOKS | 9 | Dove Valley | 1:12.42 |
| 4 | 3 | Thea - Felicity BAIRD | 9 | Repton | 1:15.90 |
| 5 | 1 | Georgina HAYWARD | 9 | Repton | 1:19.06 |