#11 50m Butterfly
Official results
Published placings for the selected race group.
4 groups
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Alisa BERZAN | 12 | Repton | 34.28 | Official |
| 2. | Hara FARR - GONZALEZ | 11 | Repton | 34.68 | Official |
| 3. | Sophie KINNING | 12 | Camp Hill SC | 38.67 | Official |
| 4. | Josie FERRIS | 12 | Repton | 41.05 | Official |
| 5. | Caitlyn CHARLES | 12 | NottNorthern | 41.18 | Official |
| 6. | Isabella WILDMAN | 12 | Chase | 42.82 | Official |
| 7. | Sara CONTRACTOR | 12 | Co Leicester | 43.30 | Official |
Start lists
Heat-by-heat lane assignments for this event.
6 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Ivy Rose BRINDLEY | 9 | NottNorthern | 1:10.00 |
| 3 | 3 | Jemima WALTERS | 10 | Repton | 1:00.28 |
| 4 | 2 | Edith MURRAY | 10 | Camp Hill SC | 1:05.00 |