#18 50m Breaststroke
Official results
Published placings for the selected race group.
8 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs Age Group
16 Yrs/Over Age Group
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Hudson CARTER | 11 | Long Eaton | 41.63 | Official |
| 2. | Joshua HARRISON | 11 | Ilkeston | 41.90 | Official |
| 3. | Joseph NUGENT | 11 | Eckington | 46.29 | Official |
| 4. | Benjamin WILDE | 11 | Eckington | 47.56 | Official |
| 5. | Andrew ROSCAN | 11 | Derby Excel | 47.66 | Official |
| 6. | Tom BARRATT | 11 | Gainsborough | 47.87 | Official |
| 7. | Isaac SMYTH | 11 | Eckington | 48.01 | Official |
| 8. | Gabriel SUTTON | 11 | Derby Excel | 48.50 | Official |
| 9. | Hadley MCKENNA | 11 | Derby Excel | 48.89 | Official |
| 10. | Rowan HARRISON | 11 | Long Eaton | 49.11 | Official |
| 11. | Oliver MURASHE | 11 | Eckington | 54.00 | Official |
| 12. | Archie ROBINSON | 11 | Ilkeston | 55.46 | Official |
| 13. | Jacob FARRAR | 11 | Eckington | 55.73 | Official |
| 14. | Oliver PRESCOTT | 11 | Ilkeston | 55.89 | Official |
| 15. | Jake STEVENS | 11 | Ilkeston | 56.18 | Official |
| 16. | Jake CAMM | 11 | Ilkeston | 57.67 | Official |
| 17. | Joshua LONSDALE | 11 | Gainsborough | 57.69 | Official |
Start lists
Heat-by-heat lane assignments for this event.
10 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 1 | 1 | Louie MACKIN | 9 | Derby Excel | 1:20.00 |
| 2 | 3 | Henry READER | 12 | Derby Excel | 1:15.00 |
| 3 | 5 | Cuba MCALPINE | 9 | Rykneld | 1:11.66 |
| 4 | 4 | Jacob FARRAR | 11 | Eckington | 1:12.63 |
| 5 | 2 | Oliver PRIESTLY | 10 | Long Eaton | 1:16.05 |