#1 100m IM
Official results
Published placings for the selected race group.
4 groups
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Gabriel THURSFIELD | 13 | Repton | 1:09.30 | Official |
| 2. | Lincoln WILSON | 13 | Repton | 1:09.82 | Official |
| 3. | Oliver BLOOR | 13 | Cheadle | 1:12.91 | Official |
| 4. | Ioan EVELEIGH | 13 | Shepshed | 1:13.63 | Official |
| 5. | Lewis SMITH | 13 | Cheadle | 1:16.44 | Official |
| 6. | Marshall DAWE | 13 | Kingsbury | 1:19.80 | Official |
| 7. | Joseph POLLOCK | 13 | Repton | 1:20.38 | Official |
| 8. | Maddox BIDGOOD | 13 | Repton | 1:21.92 | Official |
| 9. | Arthur WALTERS | 12 | Repton | 1:22.50 | Official |
| 10. | Shannon LAU | 12 | Rugby | 1:22.76 | Official |
| 11. | Jack CARTHEY | 12 | Repton | 1:27.01 | Official |
| 12. | Sebastian ORR | 12 | Rugby | 1:27.13 | Official |
| 13. | Oliver PALLOT | 13 | Repton | 1:28.59 | Official |
| 14. | Shrey SAHU BHANSALI | 12 | NottNorthern | 1:35.92 | Official |
| 15. | Harrison SNOW | 12 | Cheadle | 1:38.25 | Official |
| 16. | Ishaan DIMRI | 12 | NottNorthern | 1:45.10 | Official |
| -- | Hector COX | 13 | Repton | Official | |
| -- | William BLACKBIRD | 13 | Repton | Official |
Start lists
Heat-by-heat lane assignments for this event.
8 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 2 | Leon WIELGOLINSKI | 9 | Kingsbury | 2:20.00 |
| 3 | 4 | George BROOKES | 9 | Repton | 2:10.90 |
| 4 | 3 | Zak JONES | 11 | Kingsbury | 2:13.87 |
| 5 | 1 | Thomas BIRKINSHAW | 10 | Rugby | 3:00.00 |