#205 50m Breaststroke
Official results
Published placings for the selected race group.
7 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs/Over Age Group
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Grace JOHNSON | 13 | Satellite | 37.23 | Official |
| 2. | Constance BRENTNALL | 13 | Satellite | 38.53 | Official |
| 3. | Rosalie DRABBLE | 13 | Kimberley | 42.50 | Official |
| 4. | Poppy ZARINS | 13 | Leic Sharks | 43.24 | Official |
| 5. | Edith WOOLLEY | 13 | Matlock | 43.60 | Official |
| 6. | Verity SPRAY | 13 | Matlock | 43.66 | Official |
| 7. | Scarlet ALMQVIST | 13 | Sherwood | 43.77 | Official |
| 8. | Hollie SHIELLS | 13 | Leic Sharks | 44.46 | Official |
| 9. | Imogen AYRES | 13 | Leic Sharks | 46.85 | Official |
| 10. | Samantha JAMES | 13 | NottNorthern | 52.83 | Official |
| 11. | Amandeep KAUR | 13 | NottNorthern | 1:00.54 | Official |
Start lists
Heat-by-heat lane assignments for this event.
12 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 2 | Ivy Rose BRINDLEY | 9 | NottNorthern | 1:20.00 |
| 3 | 4 | Aarya LATCHIREDDY | 11 | NottNorthern | 1:15.00 |
| 4 | 6 | I STEWARDSON-CUNLIFFE | 11 | NottNorthern | 1:10.00 |
| 5 | 5 | Olivia HUDAK | 9 | Radford | 1:10.31 |
| 6 | 3 | Evelyn MILLS | 9 | Matlock | 1:18.00 |
| 7 | 1 | Bethany LUNT | 9 | NottNorthern | 1:37.82 |