#207 50m Freestyle
Official results
Published placings for the selected race group.
4 groups
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Jacob URE | 13 | March | 28.02 | Official |
| 2. | Harry RICKARD | 14 | March | 28.24 | Official |
| 3. | Toby TAYLOR | 13 | Co Ely | 29.06 | Official |
| 4. | Robert BARANSKI | 14 | Co Peterboro | 29.75 | Official |
| 5. | Charles GREEN | 13 | Co Ely | 30.73 | Official |
| 6. | Tate TAYLOR | 13 | St Ives | 31.95 | Official |
| 7. | Oliver CLIFTON | 13 | Co Ely | 32.21 | Official |
| 8. | Senuk SAMARAWEERA | 14 | Huntingdon | 32.72 | Official |
| 9. | Charlie DIXON | 14 | March | 32.87 | Official |
| 10. | Romeo PADABED GJECI | 14 | Co Peterboro | 32.92 | Official |
| 11. | Harry CROFT-TAYLOR | 13 | Co Peterboro | 35.08 | Official |
| 12. | Finley TERRY | 13 | St Ives | 35.42 | Official |
| 13. | James BUSBY | 13 | March | 51.57 | Official |
Start lists
Heat-by-heat lane assignments for this event.
8 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 2 | Mihai CHERTES | 9 | Co Peterboro | 53.66 |
| 3 | 4 | David SPALDING-GREEN | 9 | March | 49.89 |
| 4 | 3 | James BUSBY | 13 | March | 50.19 |
| 5 | 1 | Fane DHAMARI | 9 | Co Ely | 58.03 |