#212 50m Breaststroke
Official results
Published placings for the selected race group.
8 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Caleb KNELLER | 10 | RichmondDale | 45.66 | Official |
| 2. | Mateo ROBAYNA | 10 | Harrogate | 46.88 | Official |
| 3. | Reuben GARDNER | 10 | RichmondDale | 54.86 | Official |
| 4. | Finley DIXON | 10 | Morpeth | 55.33 | Official |
| 5. | Finlay HALLIDAY | 10 | Northall'ton | 55.56 | Official |
| 6. | Sebastian GARRETT | 10 | Loftus Dol | 55.76 | Official |
| 7. | William DUNNING | 10 | Hartlepool | 56.49 | Official |
| 8. | William SMITH | 10 | Altrincham | 56.55 | Official |
| 9. | William HOSKINS | 10 | Altrincham | 56.79 | Official |
| 10. | Hugo MCHALE | 10 | Altrincham | 59.93 | Official |
| 11. | Idris PATEL | 10 | Altrincham | 1:00.49 | Official |
| 12. | Toby BAILEY | 10 | Northall'ton | 1:01.17 | Official |
Start lists
Heat-by-heat lane assignments for this event.
8 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Tom TYRELL | 11 | RichmondDale | 1:10.21 |
| 3 | 3 | Idris PATEL | 10 | Altrincham | 1:07.30 |
| 4 | 5 | Ellis JEFFERSON | 9 | Loftus Dol | 59.80 |
| 5 | 4 | Alexander HARLAND | 9 | Loftus Dol | 1:04.90 |
| 6 | 2 | Thomas CALLCUTT | 9 | Loftus Dol | 1:09.50 |