#24 50m Freestyle
Official results
Published placings for the selected race group.
8 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs Age Group
16 Yrs/Over Age Group
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Gabriel SUTTON | 11 | Derby Excel | 31.77 | Official |
| 2. | Joshua HARRISON | 11 | Ilkeston | 32.27 | Official |
| 3. | Hudson CARTER | 11 | Long Eaton | 34.21 | Official |
| 4. | Rowan HARRISON | 11 | Long Eaton | 34.40 | Official |
| 5. | Luka PARKER | 11 | Eckington | 34.83 | Official |
| 6. | James SPICER | 11 | Ilkeston | 35.52 | Official |
| 7. | Benjamin WILDE | 11 | Eckington | 35.58 | Official |
| 8. | Andrew ROSCAN | 11 | Derby Excel | 36.60 | Official |
| 9. | Tom BARRATT | 11 | Gainsborough | 36.65 | Official |
| 10. | Joseph NUGENT | 11 | Eckington | 37.82 | Official |
| 11. | Oliver MURASHE | 11 | Eckington | 39.06 | Official |
| 12. | Tommy-Lucas PARKINSON | 11 | Gainsborough | 39.57 | Official |
| 13. | Hadley MCKENNA | 11 | Derby Excel | 40.48 | Official |
| 14. | Oliver PRESCOTT | 11 | Ilkeston | 40.54 | Official |
| 15. | Jake STEVENS | 11 | Ilkeston | 40.86 | Official |
| 16. | Jake CAMM | 11 | Ilkeston | 42.01 | Official |
| 17. | Jacob FARRAR | 11 | Eckington | 45.06 | Official |
| 18. | Joshua LONSDALE | 11 | Gainsborough | 47.51 | Official |
Start lists
Heat-by-heat lane assignments for this event.
12 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 1 | 2 | Louie MACKIN | 9 | Derby Excel | 57.76 |
| 2 | 4 | Cuba MCALPINE | 9 | Rykneld | 53.27 |
| 3 | 6 | George CASSWELL | 9 | Gainsborough | 51.90 |
| 4 | 5 | Jacob FARRAR | 11 | Eckington | 52.26 |
| 5 | 3 | Archie SIMMONITE | 10 | Eckington | 55.00 |
| 6 | 1 | George EXLEY | 10 | Ilkeston | 1:10.00 |