#2 100m Butterfly
Official results
Published placings for the selected race group.
4 groups
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Jack HUGHES | 12 | Repton | 32.34 | Official |
| 2. | Rory DEAKIN | 12 | Repton | 34.52 | Official |
| 3. | Tommy DUFF | 12 | Repton | 34.56 | Official |
| 4. | Jacob RAMSAY | 11 | Repton | 38.16 | Official |
| 5. | Freddie MORGAN | 11 | Repton | 41.08 | Official |
| 6. | Harrison STANLEY | 11 | Crewe Flyers | 40.17 | Official |
| 7. | Ben PARRY | 11 | Cheadle | 46.13 | Official |
Start lists
Heat-by-heat lane assignments for this event.
3 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Saami ZAMIR | 10 | Repton | 1:50.72 |
| 3 | 3 | Harrison STANLEY | 11 | Crewe Flyers | 1:39.91 |
| 4 | 2 | Ben PARRY | 11 | Cheadle | 1:45.92 |