#2 100m IM
Official results
Published placings for the selected race group.
9 groups
10 Yrs/Over Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs Age Group
16 Yrs Age Group
17 Yrs Age Group
18 Yrs/Over Age Group
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Joseph DIACON | 18 | Dronfield | 1:06.12 | Official |
| 2. | Thomas EARL | 19 | Dronfield | 1:06.57 | Official |
| 3. | Harrison GRIX-WHITE | 18 | Dronfield | 1:07.20 | Official |
| 4. | Nicholas CRAWFORD | 15 | Dronfield | 1:09.71 | Official |
| 5. | Nelson CHAN | 15 | Dronfield | 1:09.81 | Official |
| 6. | Matthew OLIVER | 17 | Dronfield | 1:10.56 | Official |
| 7. | Oliver TAYLOR | 14 | Dronfield | 1:10.67 | Official |
| 8. | Matthew WILSON | 21 | Dronfield | 1:11.24 | Official |
| 9. | Rocco AMBROSIONI | 15 | Dronfield | 1:14.93 | Official |
| 10. | Noah CROOK | 15 | Dronfield | 1:17.14 | Official |
| 11. | Benjamin GREEN | 16 | Dronfield | 1:18.01 | Official |
| 12. | Joshua ASTLEY | 15 | Dronfield | 1:18.06 | Official |
| 13. | Felix ROBERTSON | 13 | Dronfield | 1:18.91 | Official |
| 14. | Harry WOOD | 14 | Dronfield | 1:19.34 | Official |
| 15. | Oscar CHAN | 13 | Dronfield | 1:24.72 | Official |
| 16. | Noah FAIRFAX | 13 | Dronfield | 1:34.04 | Official |
| 17. | Tom HODGES | 13 | Dronfield | 1:34.12 | Official |
| 18. | James WOOD | 12 | Dronfield | 1:35.27 | Official |
| 19. | Harry TAYLOR | 11 | Dronfield | 1:36.92 | Official |
| 20. | Billy ROBERTS | 12 | Dronfield | 1:37.57 | Official |
| 21. | Dillon QUINN | 11 | Dronfield | 1:41.41 | Official |
| 22. | Leo BRINDLE | 11 | Dronfield | 1:42.43 | Official |
| 23. | Edward LONGDEN | 12 | Dronfield | 1:50.57 | Official |
| 24. | Daniel ANDERSON | 12 | Dronfield | 1:55.37 | Official |
| 25. | Freddie LUCAS | 12 | Dronfield | 1:56.26 | Official |
Start lists
Heat-by-heat lane assignments for this event.
5 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Harry TAYLOR | 11 | Dronfield | 1:53.51 |
| 3 | 6 | Leo BRINDLE | 11 | Dronfield | |
| 4 | 2 | Edward LONGDEN | 12 | Dronfield | 1:50.00 |