#303 100m Breaststroke
Official results
Published placings for the selected race group.
8 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs/Over Age Group
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Phoebe DILWORTH | 13 | RichmondDale | 40.95 | Official |
| 2. | Caitlyn MCLEAN | 13 | Wear Valley | 40.41 | Official |
| 3. | Freya COLLING | 13 | Wear Valley | 43.79 | Official |
| 4. | Imogen SEATON | 13 | Wear Valley | 42.42 | Official |
| 5. | Kate DIXON | 13 | Wear Valley | 47.85 | Official |
| 6. | Ella GABLER | 13 | Thirsk WH | 47.94 | Official |
| 7. | Jasmine CRAM | 13 | Borocuda T | 1:01.31 | Official |
| 8. | Isla LEWIS-BROWN | 13 | RichmondDale | 3:15.26 | Official |
| -- | Amelia ISAACSON | 13 | Thirsk WH | DQ | DQ |
| -- | Tani ODUBIYI | 13 | Stokesley | DQ | DQ |
Start lists
Heat-by-heat lane assignments for this event.
9 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 3 | 1 | Isla LEWIS-BROWN | 13 | RichmondDale | 3:15.75 |
| 4 | 3 | Ruby WARWICK | 9 | Borocuda T | 2:36.40 |
| 5 | 2 | Penny TURNER | 11 | RichmondDale | 3:10.00 |