#306 50m Freestyle
Official results
Published placings for the selected race group.
9 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs Age Group
16 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Sophia RELPH | 13 | Altrincham | 30.49 | Official |
| 2. | Alia TERRETTA | 13 | Derwent&Gate | 31.12 | Official |
| 3. | Addison ALEXANDER | 13 | Co Sund'land | 31.49 | Official |
| 4. | Pippa NICHOLSON | 13 | Eston | 31.69 | Official |
| 5. | Grace EARDLEY | 13 | RichmondDale | 32.19 | Official |
| 6. | Maisie ROSS | 13 | Carlisle Aq | 32.20 | Official |
| 7. | Orlaith TREACY | 13 | Kendal | 32.24 | Official |
| 8. | Eleri CLIFFORD | 13 | Tadcaster | 32.29 | Official |
| 9. | Olivia GIBSON | 13 | Derwent&Gate | 32.73 | Official |
| 10. | Roxie CLARENCE | 13 | Derwent&Gate | 33.36 | Official |
| 11. | Leila SEALY | 13 | Tadcaster | 33.46 | Official |
| 12. | Elizabeth NUTTER | 13 | Tadcaster | 33.60 | Official |
| 13. | Katie THURLOW | 13 | Derwent&Gate | 34.05 | Official |
| 14. | Isabella RAWLINSON | 13 | Altrincham | 34.34 | Official |
| 14. | Matilda PRICE | 13 | Thirsk WH | 34.34 | Official |
| 16. | Amelia SALMON | 13 | Co Sund'land | 34.49 | Official |
| 17. | Abbie RYDER | 13 | Thirsk WH | 34.98 | Official |
| 18. | Edith PARKINGTON | 13 | RichmondDale | 35.12 | Official |
| 19. | Violet CHHOKAR | 13 | Tadcaster | 35.46 | Official |
| 20. | Olivia DAVENPORT | 13 | Thirsk WH | 36.77 | Official |
| 21. | Niamh THOMPSON | 13 | Peterlee | 36.78 | Official |
| 22. | Phebe HEYWOOD | 13 | Ramsbottom | 38.57 | Official |
| 23. | Georgia DUNNILL | 13 | Teesdale TS | 39.20 | Official |
| -- | Anya SAUNDERS | 13 | Derwent&Gate | Official |
Start lists
Heat-by-heat lane assignments for this event.
16 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 3 | 1 | Sophia NEWTON | 14 | RichmondDale | 54.50 |
| 4 | 3 | Nora WIDDRINGTON | 10 | RichmondDale | 52.70 |
| 5 | 2 | Lucy SCOTT | 17 | RichmondDale | 53.20 |