#306 50m Freestyle
Official results
Published placings for the selected race group.
9 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs Age Group
16 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Imogen BARKER | 14 | Harrogate | 29.40 | Official |
| 2. | Grace DARLING | 14 | Harrogate | 29.62 | Official |
| 3. | Nina HETTA | 14 | Altrincham | 30.56 | Official |
| 4. | Frankie CLARENCE | 14 | Derwent&Gate | 31.51 | Official |
| 5. | Elizabeth WHITTLE | 14 | Co Sund'land | 31.89 | Official |
| 6. | Imogen HARSLEY | 14 | Tadcaster | 32.33 | Official |
| 7. | Maisie SMITH | 14 | Ramsbottom | 32.36 | Official |
| 8. | Maggie PAYNE | 14 | Thirsk WH | 33.21 | Official |
| 9. | Phoebe NETHERWAY | 14 | Tadcaster | 33.25 | Official |
| 10. | Tess TARPLEE | 14 | Thirsk WH | 33.38 | Official |
| 11. | Hannah HULME | 14 | Derwent&Gate | 33.39 | Official |
| 11. | Isabelle IRELAND | 14 | Teesdale TS | 33.39 | Official |
| 13. | Jessica BELL | 14 | Peterlee | 33.50 | Official |
| 14. | Hei Nam CHAN | 14 | Altrincham | 34.94 | Official |
| 15. | Katrina COOPE | 14 | Ramsbottom | 36.76 | Official |
| 16. | Isla LEWIS-BROWN | 14 | RichmondDale | 52.49 | Official |
| 17. | Sophia NEWTON | 14 | RichmondDale | 54.89 | Official |
Start lists
Heat-by-heat lane assignments for this event.
16 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 3 | 1 | Sophia NEWTON | 14 | RichmondDale | 54.50 |
| 4 | 3 | Nora WIDDRINGTON | 10 | RichmondDale | 52.70 |
| 5 | 2 | Lucy SCOTT | 17 | RichmondDale | 53.20 |