#307 50m Backstroke
Official results
Published placings for the selected race group.
8 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs/Over Age Group
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Tilly SMITH | 13 | Wear Valley | 33.83 | Official |
| 2. | Charlotte WILSON | 13 | Wear Valley | 35.36 | Official |
| 3. | Caitlyn MCLEAN | 13 | Wear Valley | 35.57 | Official |
| 4. | Matilda PRICE | 13 | Thirsk WH | 39.35 | Official |
| 5. | Ella GABLER | 13 | Thirsk WH | 42.02 | Official |
| 6. | Kate DIXON | 13 | Wear Valley | 43.90 | Official |
| 7. | Edith PARKINGTON | 13 | RichmondDale | 47.70 | Official |
| 8. | Jasmine CRAM | 13 | Borocuda T | 48.84 | Official |
| 9. | Regan WIGHT | 13 | Wear Valley | 52.75 | Official |
| -- | Isabella AKERS | 13 | Borocuda T | Official | |
| -- | Tani ODUBIYI | 13 | Stokesley | DQ | DQ |
Start lists
Heat-by-heat lane assignments for this event.
11 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 3 | 1 | Elsie GREGORY | 12 | RichmondDale | 1:45.00 |
| 4 | 3 | Penny TURNER | 11 | RichmondDale | 1:11.29 |
| 5 | 2 | Amy ROULSTON | 17 | Borocuda T | 1:19.61 |