#3 50m Backstroke
Official results
Published placings for the selected race group.
4 groups
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Ellie STREET | 12 | Chase | 32.94 | Official |
| 2. | Ellie WAN | 11 | Repton | 34.83 | Official |
| 3. | Olivia WOODWARD | 12 | Chase | 35.26 | Official |
| 4. | Sara PIASZYK | 12 | Cheadle | 38.43 | Official |
| 5. | Laney CULLEN | 11 | Crewe Flyers | 38.58 | Official |
| 6. | Poppy MORGAN | 12 | Repton | 38.60 | Official |
| 7. | Summer WHITEHOUSE | 12 | Chase | 38.69 | Official |
| 8. | Hara FARR-GONZALEZ | 11 | Dove Valley | 39.04 | Official |
| 9. | Thea KALWAK | 12 | Repton | 39.21 | Official |
| 10. | Imogen WRIGHT | 12 | Lichfield | 39.55 | Official |
| 11. | Paige MARRS | 12 | Chase | 39.63 | Official |
| 12. | Poppy HALDRON | 12 | Chase | 40.78 | Official |
| 13. | Charlotte GRAY | 12 | Chase | 41.24 | Official |
| 14. | Holly GEORGE | 11 | Lichfield | 41.72 | Official |
| 15. | Josie FERRIS | 11 | Repton | 42.14 | Official |
| 16. | Chloe HARFORD | 12 | Chase | 42.61 | Official |
| 17. | Isabella WILKIN | 12 | Cheadle | 42.68 | Official |
| 18. | Ella GEORGE | 12 | Lichfield | 43.16 | Official |
| 19. | Nyah MILLS | 11 | Chase | 43.82 | Official |
| 20. | Isabella WITHINGTON | 11 | Chase | 44.07 | Official |
| 21. | Chloe POWNALL | 12 | Crewe Flyers | 44.40 | Official |
| 22. | Madeleine WIGGINS | 11 | Lichfield | 44.87 | Official |
| 23. | Evie GRAHAM | 11 | Chase | 44.98 | Official |
| 24. | Isabella WILDMAN | 12 | Chase | 46.21 | Official |
| 25. | Amy RIDGWAY | 12 | Lichfield | 46.68 | Official |
| 26. | Sienna NODEN | 11 | Cheadle | 46.98 | Official |
| 27. | Emelia LAMBERT | 11 | Crewe Flyers | 52.51 | Official |
| 28. | Lily BAILEY | 11 | Lichfield | 54.62 | Official |
| 29. | Marina ESCUDERO-VEGA | 12 | Lichfield | 57.40 | Official |
| 30. | Pippa NODEN | 11 | Cheadle | 1:00.68 | Official |
| -- | Tabatha PARKER | 11 | Repton | DQ | DQ |
Start lists
Heat-by-heat lane assignments for this event.
13 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 1 | 2 | Jemima WALTERS | 10 | Repton | 1:05.90 |
| 2 | 4 | Pippa NODEN | 11 | Cheadle | 1:01.49 |
| 3 | 6 | Orla HARRISON | 9 | Cheadle | 57.75 |
| 4 | 5 | Lea CZERCZAK | 9 | Repton | 1:00.90 |
| 5 | 3 | Nancy DUFF | 9 | Dove Valley | 1:04.81 |
| 6 | 1 | Thea - Felicity BAIRD | 9 | Repton | 1:10.90 |