#3 50m Freestyle
Official results
Published placings for the selected race group.
4 groups
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Thomas BIRKINSHAW | 10 | Rugby | 33.69 | Official |
| 2. | Jacob RAMSAY | 11 | Repton | 34.31 | Official |
| 3. | Teddy PARTINGTON | 11 | Cheadle | 35.59 | Official |
| 4. | Mikolaj GIEMZA | 11 | Kingsbury | 35.93 | Official |
| 5. | Ethan HARRIS | 10 | Repton | 36.40 | Official |
| 5. | Freddie MORGAN | 11 | Repton | 36.40 | Official |
| 7. | Gabriel GAVIN-JONES | 11 | Repton | 36.64 | Official |
| 8. | Bo PICKUP | 10 | Rugby | 37.00 | Official |
| 9. | Indi SMITH | 10 | Repton | 39.74 | Official |
| 10. | Jack PALLOT | 10 | Repton | 41.03 | Official |
| 11. | Leo JOBBINS | 9 | Kingsbury | 41.69 | Official |
| 12. | Jake OSBORNE | 11 | Repton | 41.94 | Official |
| 13. | Saami ZAMIR | 9 | Repton | 42.27 | Official |
| 14. | Edward KARAMUCKI | 10 | Repton | 42.41 | Official |
| 15. | Blake BRADDISH | 10 | Kingsbury | 42.62 | Official |
| 16. | Henry BLOOR | 9 | Cheadle | 42.96 | Official |
| 17. | Zak JONES | 11 | Kingsbury | 43.10 | Official |
| 18. | Leo GOMMERSALL | 9 | Kingsbury | 43.75 | Official |
| 19. | Austin VINES | 9 | Rugby | 44.04 | Official |
| 20. | Dylan TURAN-JURDZINSKI | 9 | Rugby | 44.99 | Official |
| 21. | Lucas HARWARD | 9 | Kingsbury | 45.30 | Official |
| 22. | Elliott YATES | 11 | Shepshed | 45.47 | Official |
| 23. | Leon WIELGOLINSKI | 9 | Kingsbury | 47.32 | Official |
| 24. | Benjamin EDGE | 10 | Kingsbury | 47.42 | Official |
Start lists
Heat-by-heat lane assignments for this event.
12 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Dylan TURAN-JURDZINSKI | 9 | Rugby | 1:00.00 |
| 3 | 3 | Leon WIELGOLINSKI | 9 | Kingsbury | 55.00 |
| 4 | 2 | Leo GOMMERSALL | 9 | Kingsbury | 56.17 |