#3 50m Freestyle
Official results
Published placings for the selected race group.
4 groups
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Joel HUBINGER | 14 | Repton | 27.78 | Official |
| 2. | Henry JONES | 15 | Rugby | 29.22 | Official |
| 3. | George MESSER | 14 | Repton | 29.68 | Official |
| 4. | Alexander HUTTON | 15 | Shepshed | 29.74 | Official |
| 5. | Jacob OAKES | 15 | Cheadle | 30.27 | Official |
| 6. | Edward LAUDER | 14 | Repton | 36.80 | Official |
Start lists
Heat-by-heat lane assignments for this event.
12 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Dylan TURAN-JURDZINSKI | 9 | Rugby | 1:00.00 |
| 3 | 3 | Leon WIELGOLINSKI | 9 | Kingsbury | 55.00 |
| 4 | 2 | Leo GOMMERSALL | 9 | Kingsbury | 56.17 |