#408 50m Breaststroke
Official results
Published placings for the selected race group.
8 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs/Over Age Group
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Isabella SMITH | 11 | RichmondDale | 46.17 | Official |
| 2. | Lucy STRUGNELL | 11 | Wear Valley | 48.27 | Official |
| 3. | Isabelle DINSDALE | 11 | Chester Le S | 49.83 | Official |
| 4. | Rosie SHAW | 11 | Whitby | 50.53 | Official |
| 5. | Georgina CRAM | 11 | Borocuda T | 50.83 | Official |
| 6. | Faith JONES | 11 | Thirsk WH | 54.08 | Official |
| 7. | Marcie GREEF | 11 | Chester Le S | 54.18 | Official |
| 8. | Eleanor HAGGARTY | 11 | Chester Le S | 55.09 | Official |
| 9. | Faith GREEN | 11 | Stokesley | 56.62 | Official |
| 10. | Emma DIXON | 11 | Wear Valley | 56.81 | Official |
| 11. | Orla PARKINGTON | 11 | RichmondDale | 58.40 | Official |
| 12. | Adelaide WIGHT | 11 | Wear Valley | 1:00.35 | Official |
| 13. | Penny TURNER | 11 | RichmondDale | 1:27.23 | Official |
| -- | Imogen BURFORD | 11 | Chester Le S | Official |
Start lists
Heat-by-heat lane assignments for this event.
10 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 3 | 2 | Penny TURNER | 11 | RichmondDale | 1:36.02 |
| 4 | 4 | Pippa LEES | 9 | RichmondDale | 1:16.40 |
| 5 | 3 | Isla LEWIS-BROWN | 13 | RichmondDale | 1:26.40 |
| 6 | 1 | Elsie GREGORY | 12 | RichmondDale | 1:55.00 |