#408 50m Breaststroke
Official results
Published placings for the selected race group.
8 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Esmee LONEY | 14 | Durham City | 36.86 | Official |
| 2. | Charis GREEN | 14 | Stokesley | 37.52 | Official |
| 3. | Charlotte WILSON | 14 | Durham City | 40.95 | Official |
| 4. | Imogen SEATON | 14 | Chester Le S | 41.80 | Official |
| 5. | Isabelle IRELAND | 14 | Teesdale TS | 43.97 | Official |
| 6. | Zara NICHOL | 14 | Durham City | 45.90 | Official |
| 7. | Isabella MCCARRON | 14 | Chester Le S | 46.37 | Official |
| 8. | Edith PARKINGTON | 14 | RichmondDale | 53.56 | Official |
Start lists
Heat-by-heat lane assignments for this event.
10 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Elsie GREGORY | 13 | RichmondDale | 1:38.00 |
| 3 | 3 | Elsie WALKER | 9 | RichmondDale | 1:19.44 |
| 4 | 2 | Willow TOMKINSON | 10 | RichmondDale | 1:23.12 |