#5 50m Freestyle
Official results
Published placings for the selected race group.
5 groups
09/10 Yrs Age Group
11/12 Yrs Age Group
13/14 Yrs Age Group
15 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Tymofii BORSHCHENKO | 17 | RichmondDale | 25.90 | Official |
| 2. | Joshua CROZIER | 16 | RichmondDale | 26.09 | Official |
| 3. | Thomas EARDLEY | 19 | RichmondDale | 27.22 | Official |
| 4. | Benjamin GLAISTER | 16 | RichmondDale | 27.75 | Official |
| 5. | Oliver JOHNSON | 15 | RichmondDale | 28.47 | Official |
| 6. | Alex LEGGOTT | 16 | RichmondDale | 28.63 | Official |
| 7. | Will ATKINSON | 17 | RichmondDale | 29.44 | Official |
| 8. | Harvey STONEBANK | 21 | RichmondDale | 34.41 | Official |
| 9. | Wiliam SCROPE | 35 | RichmondDale | 40.25 | Official |
| 10. | Jake VICARS | 30 | RichmondDale | 41.53 | Official |
| 11. | Jack WAIKARI | 16 | RichmondDale | 42.91 | Official |
| 12. | Mark BODDEN-SNELLING | 30 | RichmondDale | 43.10 | Official |
Start lists
Heat-by-heat lane assignments for this event.
4 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Mark LUMSDEN | 11 | RichmondDale | 1:10.00 |
| 3 | 3 | Theodore RILEY | 10 | RichmondDale | 51.10 |
| 4 | 2 | Ellis LUTMAN | 10 | RichmondDale | 59.03 |