#10 100m Freestyle
Official results
Published placings for the selected race group.
4 groups
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Gabriel THURSFIELD | 13 | Repton | 29.35 | Official |
| 2. | Ioan EVELEIGH | 13 | Shepshed | 30.12 | Official |
| 3. | Lewis SMITH | 13 | Cheadle | 30.40 | Official |
| 4. | Oliver SMITH | 13 | Repton | 30.69 | Official |
| 5. | Marshall DAWE | 13 | Kingsbury | 30.87 | Official |
| 6. | Joshua VIND | 13 | Repton | 32.46 | Official |
| 7. | Oliver BLOOR | 13 | Cheadle | 32.76 | Official |
| 8. | Tommy DUFF | 12 | Repton | 32.69 | Official |
| 9. | Shannon LAU | 12 | Rugby | 33.74 | Official |
| 10. | Joseph POLLOCK | 13 | Repton | 34.43 | Official |
| 11. | Alastair MCKITTRICK | 13 | Shepshed | 36.14 | Official |
| 12. | Maddox BIDGOOD | 13 | Repton | 35.98 | Official |
| 13. | Oliver PALLOT | 13 | Repton | 35.84 | Official |
| 14. | Jack CARTHEY | 12 | Repton | 36.79 | Official |
| 15. | Charlie ELLIS-CROPLEY | 13 | NottNorthern | 39.55 | Official |
| 16. | Sebastian ORR | 12 | Rugby | 37.53 | Official |
| 17. | Shrey SAHU BHANSALI | 12 | NottNorthern | 37.44 | Official |
| 18. | Rosco ROWE | 12 | Repton | 37.34 | Official |
| 19. | Samuel HIGTON | 13 | NottNorthern | 39.46 | Official |
| 20. | Toby WALKER | 12 | Shepshed | 40.41 | Official |
| 21. | Nikodem GIEMZA | 13 | Kingsbury | 40.00 | Official |
| 22. | Harrison SNOW | 12 | Cheadle | 43.54 | Official |
Start lists
Heat-by-heat lane assignments for this event.
10 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | George BROOKES | 9 | Repton | 2:00.90 |
| 3 | 3 | Leon WIELGOLINSKI | 9 | Kingsbury | 2:00.00 |
| 4 | 2 | Dylan TURAN-JURDZINSKI | 9 | Rugby | 2:00.00 |