#11 50m Freestyle
Official results
Published placings for the selected race group.
4 groups
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Ellie WAN | 11 | Repton | 31.10 | Official |
| 2. | E PRYOR REED-ASHTON | 11 | Repton | 32.97 | Official |
| 3. | Tabatha HEMS GILLSON | 11 | Repton | 34.11 | Official |
| 4. | Sophie GOWER | 11 | Rugby | 34.68 | Official |
| 5. | Thea PAVLOVIC | 10 | Cheadle | 35.40 | Official |
| 6. | Bryony PARKER | 11 | Shepshed | 35.99 | Official |
| 7. | Katy-Hope BYRNE | 11 | Cheadle | 36.09 | Official |
| 8. | Hannah PHEASANT | 11 | Rugby | 36.29 | Official |
| 9. | Isabella WILKIN | 11 | Cheadle | 36.31 | Official |
| 10. | Jessica HAIGH | 11 | Rugby | 36.50 | Official |
| 11. | Eva JOHN | 10 | Repton | 37.42 | Official |
| 12. | Rowen HAIGH | 10 | Rugby | 38.30 | Official |
| 13. | Josie FERRIS | 11 | Repton | 38.53 | Official |
| 14. | Isabella JUDD | 10 | Rugby | 39.18 | Official |
| 15. | Sienna NODEN | 11 | Cheadle | 39.31 | Official |
| 16. | N VIRDEE | 11 | Rugby | 40.79 | Official |
| 17. | H BAYLEY | 9 | Repton | 42.12 | Official |
| 18. | Samantha BEMMENT | 10 | Rugby | 43.58 | Official |
| 19. | Katie ROSE | 11 | Repton | 44.55 | Official |
| 20. | Abigail SIMPSON | 10 | Cheadle | 44.91 | Official |
| 21. | Ella HINDLEY | 10 | Repton | 45.94 | Official |
| 22. | Gretel SCARATT | 10 | Rugby | 46.53 | Official |
| 23. | Pippa NODEN | 11 | Cheadle | 47.23 | Official |
| 24. | Imogen SMITH | 10 | Rugby | 48.18 | Official |
| 25. | Jemima WALTERS | 9 | Repton | 55.89 | Official |
| 26. | Olivia FAILL | 10 | Kingsbury | 57.39 | Official |
| 27. | Lea CZERCZAK | 9 | Repton | 58.14 | Official |
Start lists
Heat-by-heat lane assignments for this event.
12 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Lea CZERCZAK | 9 | Repton | 1:06.87 |
| 3 | 3 | Imogen SMITH | 10 | Rugby | 51.58 |
| 4 | 2 | Olivia FAILL | 10 | Kingsbury | 54.43 |