#13 50m Backstroke
Official results
Published placings for the selected race group.
4 groups
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | E PRYOR REED-ASHTON | 11 | Repton | 37.57 | Official |
| 2. | Sophie GOWER | 11 | Rugby | 40.44 | Official |
| 3. | Jessica HAIGH | 11 | Rugby | 41.79 | Official |
| 4. | Katy-Hope BYRNE | 11 | Cheadle | 42.82 | Official |
| 5. | Josie FERRIS | 11 | Repton | 43.33 | Official |
| 6. | Rowen HAIGH | 10 | Rugby | 43.82 | Official |
| 7. | Isabella WILKIN | 11 | Cheadle | 44.51 | Official |
| 8. | Eva JOHN | 10 | Repton | 45.06 | Official |
| 9. | Iyla May COX | 10 | Rugby | 45.52 | Official |
| 10. | Sienna NODEN | 11 | Cheadle | 48.46 | Official |
| 11. | Isabella JUDD | 10 | Rugby | 48.92 | Official |
| 12. | Abigail SIMPSON | 10 | Cheadle | 50.15 | Official |
| 13. | Gretel SCARATT | 10 | Rugby | 50.40 | Official |
| 14. | Ella HINDLEY | 10 | Repton | 54.22 | Official |
| 15. | Imogen SMITH | 10 | Rugby | 55.10 | Official |
| 16. | Samantha BEMMENT | 10 | Rugby | 56.72 | Official |
| 17. | Pippa NODEN | 11 | Cheadle | 1:01.49 | Official |
| 18. | Olivia FAILL | 10 | Kingsbury | 1:03.35 | Official |
| -- | Jemima WALTERS | 9 | Repton | DQ | DQ |
Start lists
Heat-by-heat lane assignments for this event.
10 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 2 | Olivia FAILL | 10 | Kingsbury | 1:03.53 |
| 3 | 4 | Imogen SMITH | 10 | Rugby | 54.17 |
| 4 | 3 | Jemima WALTERS | 9 | Repton | 55.90 |
| 5 | 1 | Pippa NODEN | 11 | Cheadle | 1:03.55 |