#15 100m Backstroke
Official results
Published placings for the selected race group.
4 groups
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Oliver SMITH | 13 | Repton | 34.29 | Official |
| 2. | Joshua VIND | 14 | Repton | 34.03 | Official |
| 3. | George LEONARD | 13 | Grantham | 35.12 | Official |
| 4. | Ioan EVELEIGH | 14 | Shepshed | 35.63 | Official |
| 5. | Tyler TEES-WEBSTER | 14 | Repton | 37.35 | Official |
| 6. | Elliott GLEAVE | 13 | Grantham | 36.72 | Official |
| 7. | Oliver PALLOT | 14 | Repton | 40.00 | Official |
| 8. | Oliver HAGGERTY | 14 | Loughborough | 39.22 | Official |
| 9. | Sam HEPPLESTON | 13 | DerbyPhoenix | 43.32 | Official |
| 10. | Oliver O'BRIEN | 13 | Bridlington | 42.23 | Official |
| 11. | Rosco ROWE | 13 | Repton | 43.95 | Official |
Start lists
Heat-by-heat lane assignments for this event.
6 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 1 | 1 | Luka BIELECKI | 9 | Repton | 2:00.91 |
| 2 | 3 | Oliver PALLOT | 14 | Repton | 1:40.91 |
| 3 | 5 | Max LLEWELLYN | 10 | Repton | 1:35.50 |
| 4 | 4 | Grainger MANDER | 11 | Repton | 1:37.66 |
| 5 | 2 | George FERRIS | 9 | Repton | 1:48.10 |