#18 50m Freestyle
Official results
Published placings for the selected race group.
5 groups
09/10 Yrs Age Group
11/12 Yrs Age Group
13/14 Yrs Age Group
15 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Genevieve GUNTON | 10 | Loughborough | 33.88 | Official |
| 2. | Stephanie FAIRBAIRN | 9 | Cognita Enri | 34.33 | Official |
| 3. | Hong Ching LEUNG | 10 | Repton | 35.39 | Official |
| 4. | Georgina WILLIAMS | 10 | Repton | 36.21 | Official |
| 5. | Madeleine HARRIS | 10 | Repton | 36.53 | Official |
| 6. | Sophia SOLLEY | 10 | Repton | 37.16 | Official |
| 7. | H BAYLEY | 9 | Repton | 38.87 | Official |
| 8. | Ella HINDLEY | 10 | Repton | 42.38 | Official |
| 9. | Florence BIGAM | 10 | Loughborough | 43.42 | Official |
| 10. | Kornelia WAWRZYNIEWICZ | 10 | Repton | 47.62 | Official |
| 11. | Jemima WALTERS | 10 | Repton | 48.29 | Official |
| 12. | Charlotte MACLAGAN | 10 | DerbyPhoenix | 49.92 | Official |
| 13. | Lea CZERCZAK | 9 | Repton | 52.27 | Official |
Start lists
Heat-by-heat lane assignments for this event.
9 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Layla SHABANA | 10 | DerbyPhoenix | 1:11.66 |
| 3 | 3 | Jemima WALTERS | 10 | Repton | 51.74 |
| 4 | 2 | Lea CZERCZAK | 9 | Repton | 56.15 |