#18 50m Freestyle
Official results
Published placings for the selected race group.
5 groups
09/10 Yrs Age Group
11/12 Yrs Age Group
13/14 Yrs Age Group
15 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Ellie WAN | 12 | Repton | 30.73 | Official |
| 2. | E PRYOR REED-ASHTON | 11 | Repton | 30.82 | Official |
| 3. | Charlotte FAIRBAIRN | 11 | Repton | 30.94 | Official |
| 4. | Alisa BERZAN | 12 | Repton | 31.15 | Official |
| 5. | Maddison VELATI | 12 | Loughborough | 31.93 | Official |
| 6. | Bryony PARKER | 12 | Shepshed | 34.18 | Official |
| 7. | Eva JOHN | 11 | Repton | 34.26 | Official |
| 8. | Lucy QUIRK | 12 | Loughborough | 34.45 | Official |
| 9. | Varvara KHOMENKO | 12 | Loughborough | 35.54 | Official |
| 10. | Matilda HARDWICK | 11 | Repton | 36.64 | Official |
| 11. | Lily SAHDEV | 11 | Repton | 37.05 | Official |
| 12. | Emily ROSE WHEATLEY | 12 | Repton | 37.99 | Official |
| 13. | Eva PAMON | 12 | DerbyPhoenix | 38.56 | Official |
| 14. | Isobel SMITH | 12 | DerbyPhoenix | 38.60 | Official |
| 15. | Annabelle MUNRO | 12 | DerbyPhoenix | 38.64 | Official |
| 16. | Belle BRENTON | 11 | Loughborough | 41.66 | Official |
| 17. | Elizabeth RESTALL | 12 | DerbyPhoenix | 45.14 | Official |
| 18. | Georgia HAGGERTY | 11 | Loughborough | 46.56 | Official |
Start lists
Heat-by-heat lane assignments for this event.
9 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Layla SHABANA | 10 | DerbyPhoenix | 1:11.66 |
| 3 | 3 | Jemima WALTERS | 10 | Repton | 51.74 |
| 4 | 2 | Lea CZERCZAK | 9 | Repton | 56.15 |