#1 100m IM
Official results
Published placings for the selected race group.
6 groups
09/10 Yrs Age Group
11/12 Yrs Age Group
13/14 Yrs Age Group
13 Yrs/Under Age Group
14 Yrs/Over Age Group
15 Yrs/Over Age Group
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Martha MANSON | 13 | Repton | 1:10.27 | Official |
| 2. | Amelie GUNTHER | 13 | Repton | 1:10.56 | Official |
| 3. | Ellie WAN | 12 | Repton | 1:13.88 | Official |
| 4. | E PRYOR REED-ASHTON | 12 | Repton | 1:13.94 | Official |
| 5. | Scarlett KENNEDY | 13 | Repton | 1:16.08 | Official |
| 6. | Hannah JOHN | 13 | Repton | 1:16.77 | Official |
| 7. | Henrietta HEMS GILLSON | 13 | Repton | 1:17.25 | Official |
| 8. | Ava EAGLES | 13 | Orion | 1:17.42 | Official |
| 9. | Emily EDWARDS | 13 | Repton | 1:17.45 | Official |
| 10. | Alisa BERZAN | 12 | Repton | 1:19.63 | Official |
| 11. | Hara FARR - GONZALEZ | 11 | Repton | 1:20.06 | Official |
| 12. | L PRYOR REED-ASHTON | 10 | Dove Valley | 1:21.47 | Official |
| 13. | Harriet HALE | 13 | Repton | 1:21.67 | Official |
| 14. | Eva JOHN | 11 | Repton | 1:23.92 | Official |
| 15. | T OCASIO - MILKINS | 13 | Repton | 1:24.21 | Official |
| 16. | Caitlyn CHARLES | 12 | NottNorthern | 1:26.61 | Official |
| 17. | Thea KALWAK | 13 | Repton | 1:26.78 | Official |
| 18. | H BAYLEY | 9 | Repton | 1:27.57 | Official |
| 19. | Hong Ching LEUNG | 10 | Repton | 1:28.03 | Official |
| 20. | Sophia SOLLEY | 11 | Repton | 1:29.15 | Official |
| 21. | Ada HARVEY | 11 | Burton | 1:29.69 | Official |
| 22. | Sophie KINNING | 12 | Camp Hill SC | 1:30.78 | Official |
| 23. | Georgina WILLIAMS | 11 | Repton | 1:31.51 | Official |
| 24. | Amrit RAI | 13 | Repton | 1:35.03 | Official |
| 25. | Matilda HARDWICK | 11 | Repton | 1:35.28 | Official |
| 26. | Rosie BIRD | 13 | NottNorthern | 1:40.83 | Official |
| 27. | Annabel EVERSFIELD | 9 | Repton | 1:42.27 | Official |
| 28. | Avie VILLANUEVA | 10 | Camp Hill SC | 1:44.75 | Official |
| 29. | Kornelia WAWRZYNIEWICZ | 10 | Repton | 1:45.38 | Official |
| 30. | Ella HINDLEY | 11 | Repton | 1:48.00 | Official |
| 31. | Mabel RUSH | 9 | Repton | 1:48.36 | Official |
| 32. | Jemima WALTERS | 10 | Repton | 1:53.07 | Official |
| 33. | Nancy DUFF | 9 | Repton | 1:57.83 | Official |
| 34. | Georgina HAYWARD | 9 | Repton | 2:00.09 | Official |
| -- | Ava HARRIS | 10 | Repton | DQ | DQ |
| -- | Orikioluwa UDOM | 11 | NottNorthern | DQ | DQ |
Start lists
Heat-by-heat lane assignments for this event.
10 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Orikioluwa UDOM | 11 | NottNorthern | 2:30.00 |
| 3 | 3 | Annabel EVERSFIELD | 9 | Repton | 2:15.91 |
| 4 | 2 | Georgina HAYWARD | 9 | Repton | 2:20.91 |