#7 50m Backstroke
Official results
Published placings for the selected race group.
4 groups
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Madeleine HARRIS | 10 | Repton | 39.25 | Official |
| 2. | H BAYLEY | 9 | Repton | 40.25 | Official |
| 3. | Ava HARRIS | 10 | Repton | 42.41 | Official |
| 4. | Hong Ching LEUNG | 10 | Repton | 42.61 | Official |
| 5. | Annabel EVERSFIELD | 9 | Repton | 46.60 | Official |
| 6. | Avie VILLANUEVA | 10 | Camp Hill SC | 46.83 | Official |
| 7. | Kornelia WAWRZYNIEWICZ | 10 | Repton | 47.81 | Official |
| 8. | Mabel RUSH | 9 | Repton | 48.08 | Official |
| 9. | Sienna HARRIS | 9 | Repton | 49.60 | Official |
| 10. | Nancy DUFF | 9 | Repton | 52.71 | Official |
| 11. | Jemima WALTERS | 10 | Repton | 52.89 | Official |
| 12. | Ivy Rose BRINDLEY | 9 | NottNorthern | 1:00.09 | Official |
| -- | Edith MURRAY | 10 | Camp Hill SC | DQ | DQ |
Start lists
Heat-by-heat lane assignments for this event.
7 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 1 | 1 | Ivy Rose BRINDLEY | 9 | NottNorthern | 1:05.00 |
| 2 | 3 | Orikioluwa UDOM | 11 | NottNorthern | 1:02.42 |
| 3 | 5 | Nancy DUFF | 9 | Repton | 55.78 |
| 4 | 4 | Tabatha PARKER | 11 | Repton | 57.45 |
| 5 | 2 | Edith MURRAY | 10 | Camp Hill SC | 1:03.16 |