#1 100m IM
Official results
Published placings for the selected race group.
6 groups
09/10 Yrs Age Group
11/12 Yrs Age Group
13/14 Yrs Age Group
13 Yrs/Under Age Group
14 Yrs/Over Age Group
15 Yrs/Over Age Group
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Aurelia WAWRZYNIEWICZ | 16 | Repton | 1:07.25 | Official |
| 2. | Jasmine VAARTJES | 17 | Repton | 1:07.33 | Official |
| 3. | Maya ALMOHAMMED | 15 | Repton | 1:07.60 | Official |
| 4. | Olivia MCCALL | 16 | Repton | 1:08.73 | Official |
| 5. | Olivia GRAHAM | 15 | Repton | 1:09.91 | Official |
| 6. | Maisie-Leigh SIMPSON | 16 | Repton | 1:10.20 | Official |
| 7. | Ella BOURNE | 16 | Repton | 1:13.43 | Official |
| 8. | Isabel GAVIN-JONES | 15 | Repton | 1:14.32 | Official |
| 9. | Kayla GODFREY | 17 | Repton | 1:16.13 | Official |
| 10. | Sienna MOSS | 15 | Burton | 1:16.46 | Official |
| 11. | Nyah WORTHINGTON | 15 | Repton | 1:17.60 | Official |
| 12. | Phoebe HACKETT | 15 | Repton | 1:22.56 | Official |
Start lists
Heat-by-heat lane assignments for this event.
10 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Orikioluwa UDOM | 11 | NottNorthern | 2:30.00 |
| 3 | 3 | Annabel EVERSFIELD | 9 | Repton | 2:15.91 |
| 4 | 2 | Georgina HAYWARD | 9 | Repton | 2:20.91 |