#2 100m IM
Official results
Published placings for the selected race group.
6 groups
09/10 Yrs Age Group
11/12 Yrs Age Group
13/14 Yrs Age Group
13 Yrs/Under Age Group
14 Yrs/Over Age Group
15 Yrs/Over Age Group
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Joseph COX | 13 | Repton | 1:09.13 | Official |
| 2. | Tommy DUFF | 13 | Repton | 1:09.82 | Official |
| 3. | Jack HUGHES | 13 | Repton | 1:11.21 | Official |
| 4. | Addison WILLIS | 12 | Repton | 1:13.51 | Official |
| 5. | Lev SHCHERBA | 11 | Repton | 1:14.35 | Official |
| 6. | Noah TYSON | 13 | Burton | 1:15.89 | Official |
| 7. | Xavier JAROSIEWICZ | 13 | NottNorthern | 1:16.22 | Official |
| 8. | Joseph POLLOCK | 13 | Repton | 1:18.40 | Official |
| 9. | Fabian BIELECKI | 12 | Repton | 1:18.89 | Official |
| 10. | Oliver BURROWS | 13 | Repton | 1:19.21 | Official |
| 11. | Jules DUSSOL | 13 | Camp Hill SC | 1:19.53 | Official |
| 12. | Jacob RAMSAY | 11 | Repton | 1:19.72 | Official |
| 13. | Ethan HARRIS | 11 | Repton | 1:20.14 | Official |
| 14. | Gabriel GAVIN-JONES | 11 | Repton | 1:20.17 | Official |
| 15. | Arthur WALTERS | 13 | Repton | 1:20.37 | Official |
| 16. | Freddie MORGAN | 11 | Repton | 1:20.43 | Official |
| 17. | George HOWARD | 11 | Repton | 1:22.98 | Official |
| 18. | Brodie SMITH | 12 | Repton | 1:24.16 | Official |
| 19. | Stanley WALKER | 13 | Camp Hill SC | 1:24.92 | Official |
| 20. | Jack CARTHEY | 12 | Repton | 1:28.23 | Official |
| 21. | Oliver O'BRIEN | 13 | Bridlington | 1:28.27 | Official |
| 22. | Daniel COTTON | 11 | Repton | 1:29.24 | Official |
| 23. | Archie WALKER | 12 | Camp Hill SC | 1:29.47 | Official |
| 24. | Jack FUHER | 11 | Repton | 1:30.06 | Official |
| 25. | Indi SMITH | 10 | Repton | 1:30.92 | Official |
| 26. | Shrey SAHU BHANSALI | 13 | NottNorthern | 1:31.14 | Official |
| 27. | Grainger MANDER | 12 | Repton | 1:33.73 | Official |
| 28. | Max LLEWELLYN | 11 | Repton | 1:34.72 | Official |
| 29. | Myles O'BRIEN | 10 | Bridlington | 1:35.52 | Official |
| 30. | Edward KARAMUCKI | 10 | Repton | 1:41.17 | Official |
| 31. | George FERRIS | 10 | Repton | 1:42.14 | Official |
| 32. | Ishaan DIMRI | 13 | NottNorthern | 1:42.86 | Official |
| 33. | Saami ZAMIR | 10 | Repton | 1:43.13 | Official |
| 34. | Luka BIELECKI | 9 | Repton | 1:43.73 | Official |
| 35. | George BROOKES | 9 | Repton | 1:44.14 | Official |
| 36. | Noah WILSON | 11 | Repton | 1:46.02 | Official |
| 37. | Jack KENNEDY | 9 | Repton | 1:50.07 | Official |
| 38. | E OCASIO - MILKINS | 9 | Repton | 1:54.28 | Official |
| -- | Henry WILSON | 9 | Repton | DQ | DQ |
| -- | Shaunak KALE | 11 | Camp Hill SC | DQ | DQ |
Start lists
Heat-by-heat lane assignments for this event.
10 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 2 | Luka BIELECKI | 9 | Repton | 2:15.91 |
| 3 | 4 | E OCASIO - MILKINS | 9 | Repton | 2:15.91 |
| 4 | 3 | Jack KENNEDY | 9 | Repton | 2:15.91 |
| 5 | 1 | Henry WILSON | 9 | Repton | 2:20.91 |