#3 50m Freestyle
Official results
Published placings for the selected race group.
4 groups
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | E PRYOR REED-ASHTON | 12 | Repton | 30.20 | Official |
| 2. | Alisa BERZAN | 12 | Repton | 30.87 | Official |
| 3. | Hara FARR - GONZALEZ | 11 | Repton | 32.01 | Official |
| 4. | Eva JOHN | 11 | Repton | 33.54 | Official |
| 5. | Caitlyn CHARLES | 12 | NottNorthern | 33.61 | Official |
| 6. | Josie FERRIS | 12 | Repton | 34.40 | Official |
| 7. | Sophie KINNING | 12 | Camp Hill SC | 35.60 | Official |
| 8. | Sara CONTRACTOR | 12 | Co Leicester | 35.68 | Official |
| 9. | Sophia SOLLEY | 11 | Repton | 35.91 | Official |
| 10. | Matilda HARDWICK | 11 | Repton | 36.56 | Official |
| 11. | Ada HARVEY | 11 | Burton | 38.13 | Official |
| 12. | Lottie BAXTER | 11 | Burton | 39.47 | Official |
| 13. | Orikioluwa UDOM | 11 | NottNorthern | 47.17 | Official |
| -- | Tabatha PARKER | 11 | Repton | DQ | DQ |
Start lists
Heat-by-heat lane assignments for this event.
8 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 1 | 1 | Ruby CARTHEY | 9 | Repton | 1:00.91 |
| 2 | 3 | Edith MURRAY | 10 | Camp Hill SC | 54.35 |
| 3 | 5 | Tabatha PARKER | 11 | Repton | 50.30 |
| 4 | 4 | Nancy DUFF | 9 | Repton | 51.85 |
| 5 | 2 | Ivy Rose BRINDLEY | 9 | NottNorthern | 59.78 |