#403 50m Breaststroke
Official results
Published placings for the selected race group.
9 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs Age Group
16 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Mateo ROBAYNA | 9 | Harrogate | 45.51 | Official |
| 2. | Benjamin ADAMSON | 9 | Co Sund'land | 49.40 | Official |
| 3. | Luke WEATHERSPOON | 9 | Derwent&Gate | 55.85 | Official |
| 4. | Bartle BUTTERWORTH | 9 | Ramsbottom | 55.90 | Official |
| 5. | Reuben GARDNER | 9 | RichmondDale | 57.59 | Official |
| 6. | James MOORE | 9 | Eston | 57.69 | Official |
| 7. | Henry RAWLINSON | 9 | Altrincham | 57.94 | Official |
| 8. | Kailash MEHTA | 9 | Co Sund'land | 58.69 | Official |
| 9. | Nikita DRAPAK | 9 | RichmondDale | 1:00.22 | Official |
Start lists
Heat-by-heat lane assignments for this event.
7 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 3 | 1 | Emil MASON | 12 | RichmondDale | 1:35.80 |
| 4 | 3 | Henry RAWLINSON | 9 | Altrincham | 1:12.60 |
| 5 | 2 | Jax FORSTER | 11 | Derwent&Gate | 1:15.40 |